Kush Mints Caviar (1 gram)
$30.00
88 in stock
Volume Discount Pricing:
Quantity | Discount (%) | Price |
---|---|---|
1 | — | $30.00 |
2 - 6 | 16.67 % | $25.00 |
7 - 13 | 40.47 % | $17.86 |
14 - 27 | 52.37 % | $14.29 |
28+ | 58.33 % | $12.50 |
$30.00
88 in stock
Quantity | Discount (%) | Price |
---|---|---|
1 | — | $30.00 |
2 - 6 | 16.67 % | $25.00 |
7 - 13 | 40.47 % | $17.86 |
14 - 27 | 52.37 % | $14.29 |
28+ | 58.33 % | $12.50 |
Reviews
There are no reviews yet.