Coma Diamonds (1 gram)
$35.00
5 in stock
Volume Discount Pricing:
Quantity | Discount (%) | Price |
---|---|---|
1 | — | $35.00 |
2 - 6 | 14.29 % | $30.00 |
7 - 13 | 42.86 % | $20.00 |
14 - 27 | 54.09 % | $16.07 |
28+ | 59.17 % | $14.29 |
$35.00
5 in stock
Quantity | Discount (%) | Price |
---|---|---|
1 | — | $35.00 |
2 - 6 | 14.29 % | $30.00 |
7 - 13 | 42.86 % | $20.00 |
14 - 27 | 54.09 % | $16.07 |
28+ | 59.17 % | $14.29 |
Reviews
There are no reviews yet.